Usage Statistics for pramsdirect.co.uk

Summary Period: April 2009
Generated 07-Apr-2009 02:32 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 121
Total Files 0
Total Pages 91
Total Visits 82
Total KBytes 26
Total Unique Sites 59
Total Unique URLs 0
Total Unique Referrers 9
Total Unique User Agents 51
. Avg Max
Hits per Hour 0 6
Hits per Day 17 25
Files per Day 0 0
Pages per Day 13 19
Visits per Day 11 16
KBytes per Day 4 5
Hits by Response Code
Code 302 - Found 91
Code 404 - Not Found 30

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 22 18.18% 0 0.00% 19 20.88% 15 18.29% 15 25.42% 5 18.53%
2 17 14.05% 0 0.00% 12 13.19% 12 14.63% 12 20.34% 4 14.08%
3 17 14.05% 0 0.00% 12 13.19% 11 13.41% 12 20.34% 4 14.13%
4 22 18.18% 0 0.00% 16 17.58% 15 18.29% 17 28.81% 5 18.32%
5 14 11.57% 0 0.00% 12 13.19% 11 13.41% 12 20.34% 3 10.95%
6 25 20.66% 0 0.00% 18 19.78% 16 19.51% 18 30.51% 5 20.75%
7 4 3.31% 0 0.00% 2 2.20% 2 2.44% 2 3.39% 1 3.23%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.83% 0 0 0.00% 0 1 1.10% 0 0 0.86%
1 0 3 2.48% 0 0 0.00% 0 2 2.20% 0 1 2.52%
2 1 9 7.44% 0 0 0.00% 1 7 7.69% 0 2 7.43%
3 2 14 11.57% 0 0 0.00% 1 12 13.19% 0 3 11.90%
4 1 9 7.44% 0 0 0.00% 0 6 6.59% 0 2 7.51%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 6 4.96% 0 0 0.00% 0 4 4.40% 0 1 4.95%
7 0 4 3.31% 0 0 0.00% 0 4 4.40% 0 1 3.43%
8 0 1 0.83% 0 0 0.00% 0 1 1.10% 0 0 0.86%
9 0 6 4.96% 0 0 0.00% 0 6 6.59% 0 1 5.15%
10 1 8 6.61% 0 0 0.00% 0 4 4.40% 0 2 6.42%
11 1 8 6.61% 0 0 0.00% 0 6 6.59% 0 2 6.62%
12 0 6 4.96% 0 0 0.00% 0 4 4.40% 0 1 5.04%
13 0 5 4.13% 0 0 0.00% 0 4 4.40% 0 1 4.23%
14 0 3 2.48% 0 0 0.00% 0 2 2.20% 0 1 2.43%
15 0 4 3.31% 0 0 0.00% 0 2 2.20% 0 1 3.28%
16 0 2 1.65% 0 0 0.00% 0 2 2.20% 0 0 1.67%
17 0 4 3.31% 0 0 0.00% 0 2 2.20% 0 1 3.32%
18 0 3 2.48% 0 0 0.00% 0 3 3.30% 0 0 1.72%
19 1 13 10.74% 0 0 0.00% 1 9 9.89% 0 3 10.75%
20 0 4 3.31% 0 0 0.00% 0 3 3.30% 0 1 3.29%
21 0 3 2.48% 0 0 0.00% 0 3 3.30% 0 1 2.44%
22 0 3 2.48% 0 0 0.00% 0 3 3.30% 0 1 2.53%
23 0 2 1.65% 0 0 0.00% 0 1 1.10% 0 0 1.66%

Top 30 of 59 Total Sites
# Hits Files KBytes Visits Hostname
1 6 4.96% 0 0.00% 1 5.15% 6 7.32% 124.115.1.59
2 6 4.96% 0 0.00% 1 5.15% 6 7.32% 124.115.1.66
3 6 4.96% 0 0.00% 1 4.98% 3 3.66% crawl-66-249-71-13.googlebot.com
4 6 4.96% 0 0.00% 1 4.98% 3 3.66% crawl2.nat.svl.searchme.com
5 5 4.13% 0 0.00% 1 4.29% 5 6.10% 124.115.1.60
6 5 4.13% 0 0.00% 1 4.29% 5 6.10% 124.115.1.62
7 4 3.31% 0 0.00% 1 3.25% 2 2.44% static-208-80-195-34.as13448.com
8 3 2.48% 0 0.00% 1 2.57% 3 3.66% 124.115.10.193
9 3 2.48% 0 0.00% 1 2.52% 2 2.44% natcrawlbloc04-14.net.s1.fti.net
10 2 1.65% 0 0.00% 0 1.72% 2 2.44% 124.115.1.61
11 2 1.65% 0 0.00% 0 1.72% 1 1.22% 195.33.121.133
12 2 1.65% 0 0.00% 0 1.72% 1 1.22% 60.53.45.250
13 2 1.65% 0 0.00% 0 1.66% 1 1.22% 61.247.222.45
14 2 1.65% 0 0.00% 0 1.72% 1 1.22% 78.147.167.50
15 2 1.65% 0 0.00% 0 1.57% 1 1.22% 88.131.106.15
16 2 1.65% 0 0.00% 0 1.66% 1 1.22% 91.205.124.14
17 2 1.65% 0 0.00% 0 1.57% 1 1.22% 91.85.205.218
18 2 1.65% 0 0.00% 0 1.66% 1 1.22% crawl03.exabot.com
19 2 1.65% 0 0.00% 0 1.66% 1 1.22% crawler5002.ask.com
20 2 1.65% 0 0.00% 0 1.66% 1 1.22% crawler5213.ask.com
21 2 1.65% 0 0.00% 0 1.60% 0 0.00% crawler6132.ask.com
22 2 1.65% 0 0.00% 0 1.57% 1 1.22% ec2-67-202-38-158.compute-1.amazonaws.com
23 2 1.65% 0 0.00% 0 1.57% 1 1.22% h161-210-66-69.seed.net.tw
24 2 1.65% 0 0.00% 0 1.66% 1 1.22% ip-78-137-163-133.dedi.digiweb.ie
25 2 1.65% 0 0.00% 0 1.57% 1 1.22% llf320047.crawl.yahoo.net
26 2 1.65% 0 0.00% 0 1.57% 1 1.22% llf531349.crawl.yahoo.net
27 2 1.65% 0 0.00% 0 1.57% 1 1.22% llf531363.crawl.yahoo.net
28 2 1.65% 0 0.00% 0 1.66% 1 1.22% msnbot-65-55-210-33.search.msn.com
29 2 1.65% 0 0.00% 0 1.66% 1 1.22% spider65.yandex.ru
30 2 1.65% 0 0.00% 0 1.63% 1 1.22% static-208-80-195-29.as13448.com

Top 10 of 59 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 4.96% 0 0.00% 1 5.15% 6 7.32% 124.115.1.59
2 6 4.96% 0 0.00% 1 5.15% 6 7.32% 124.115.1.66
3 6 4.96% 0 0.00% 1 4.98% 3 3.66% crawl-66-249-71-13.googlebot.com
4 6 4.96% 0 0.00% 1 4.98% 3 3.66% crawl2.nat.svl.searchme.com
5 5 4.13% 0 0.00% 1 4.29% 5 6.10% 124.115.1.60
6 5 4.13% 0 0.00% 1 4.29% 5 6.10% 124.115.1.62
7 4 3.31% 0 0.00% 1 3.25% 2 2.44% static-208-80-195-34.as13448.com
8 3 2.48% 0 0.00% 1 2.57% 3 3.66% 124.115.10.193
9 3 2.48% 0 0.00% 1 2.52% 2 2.44% natcrawlbloc04-14.net.s1.fti.net
10 2 1.65% 0 0.00% 0 1.72% 2 2.44% 124.115.1.61

Top 9 of 9 Total Referrers
# Hits Referrer
1 76 62.81% - (Direct Request)
2 27 22.31% http://www.pramsdirect.co.uk/
3 6 4.96% http://uk.search.yahoo.com/search
4 4 3.31% http://uk.card4biz.com/index/d/pramsdirect.co.uk
5 3 2.48% http://www.xomreviews.com/pramsdirect.co.uk
6 2 1.65% http://uk.yhs.search.yahoo.com/avg/search
7 1 0.83% http://freedir.co.uk/directory/
8 1 0.83% http://www.doweb.co.uk/action_listing_urlid_aHR0cDovL3d3dy5wcmFtc2RpcmVjdC5jby51ay8-I.htm
9 1 0.83% http://www.pramsdirect.co.uk/robots.txt

Top 2 of 2 Total Search Strings
# Hits Search String
1 7 87.50% graco prams
2 1 12.50% craco prams

Top 15 of 51 Total User Agents
# Hits User Agent
1 27 22.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 8 6.61% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
3 5 4.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 4 3.31% GrubNG 20080128
5 4 3.31% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
6 3 2.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.8) G
7 3 2.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
8 3 2.48% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 3 2.48% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 2 1.65% Gaisbot/3.0+(robot06@gais.cs.ccu.edu.tw;+http://gais.cs.ccu.e
11 2 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 2 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
13 2 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 2 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 2 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC

Usage by Country for April 2009

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 49 40.50% 0 0.00% 11 40.68% Unresolved/Unknown
2 42 34.71% 0 0.00% 9 34.58% US Commercial
3 15 12.40% 0 0.00% 3 12.28% Network
4 4 3.31% 0 0.00% 1 3.26% Russian Federation
5 3 2.48% 0 0.00% 1 2.53% United Kingdom
6 2 1.65% 0 0.00% 0 1.66% Ireland
7 2 1.65% 0 0.00% 0 1.57% Taiwan
8 2 1.65% 0 0.00% 0 1.72% Ukraine
9 1 0.83% 0 0.00% 0 0.86% Australia
10 1 0.83% 0 0.00% 0 0.86% Greece


Generated by Webalizer Version 2.01