Usage Statistics for pramsdirect.co.uk

Summary Period: February 2009
Generated 01-Mar-2009 01:17 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 13
Total Files 0
Total Pages 8
Total Visits 6
Total KBytes 2
Total Unique Sites 6
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 6
. Avg Max
Hits per Hour 0 3
Hits per Day 13 13
Files per Day 0 0
Pages per Day 8 8
Visits per Day 6 6
KBytes per Day 2 2
Hits by Response Code
Code 302 - Found 8
Code 404 - Not Found 5

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
28 13 100.00% 0 0.00% 8 100.00% 6 100.00% 6 100.00% 2 100.00%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 3 3 23.08% 0 0 0.00% 3 3 37.50% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 1 1 7.69% 0 0 0.00% 0 0 0.00% 0 0 9.70%
13 2 2 15.38% 0 0 0.00% 1 1 12.50% 0 0 19.99%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 3 3 23.08% 0 0 0.00% 2 2 25.00% 1 1 30.32%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 2 2 15.38% 0 0 0.00% 1 1 12.50% 0 0 19.99%
23 2 2 15.38% 0 0 0.00% 1 1 12.50% 0 0 19.99%

Top 6 of 6 Total Sites
# Hits Files KBytes Visits Hostname
1 4 30.77% 0 0.00% 1 39.98% 2 33.33% crawl2.nat.svl.searchme.com
2 3 23.08% 0 0.00% 0 0.00% 1 16.67% demodocus.site5.com
3 2 15.38% 0 0.00% 0 19.99% 1 16.67% crawl-66-249-65-177.googlebot.com
4 2 15.38% 0 0.00% 0 19.99% 1 16.67% crawler5213.ask.com
5 1 7.69% 0 0.00% 0 9.70% 0 0.00% host86-156-123-114.range86-156.btcentralplus.com
6 1 7.69% 0 0.00% 0 10.33% 1 16.67% p5499418b.dip.t-dialin.net

Top 6 of 6 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 30.77% 0 0.00% 1 39.98% 2 33.33% crawl2.nat.svl.searchme.com
2 2 15.38% 0 0.00% 0 19.99% 1 16.67% crawl-66-249-65-177.googlebot.com
3 2 15.38% 0 0.00% 0 19.99% 1 16.67% crawler5213.ask.com
4 1 7.69% 0 0.00% 0 10.33% 1 16.67% p5499418b.dip.t-dialin.net
5 1 7.69% 0 0.00% 0 9.70% 0 0.00% host86-156-123-114.range86-156.btcentralplus.com
6 3 23.08% 0 0.00% 0 0.00% 1 16.67% demodocus.site5.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 13 100.00% - (Direct Request)

Top 6 of 6 Total User Agents
# Hits User Agent
1 4 30.77% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
2 3 23.08% Mozilla/4.0 (compatible; MSIE 5.5)
3 2 15.38% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
4 2 15.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 1 7.69% GrubNG 20080128
6 1 7.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;

Usage by Country for February 2009

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 12 92.31% 0 0.00% 2 89.67% US Commercial
2 1 7.69% 0 0.00% 0 10.33% Network


Generated by Webalizer Version 2.01